How to define a cellsize in LaTeX for wraptable?

The name of the pictureThe name of the pictureThe name of the pictureClash Royale CLAN TAG#URR8PPP


How to define a cellsize in LaTeX for wraptable?



I have created the following table in LaTex with wrap table from Package wrapfigure.


documentclass[a4paper,11pt,oneside,numbers=noendperiod,setspace,parskip=half]{scrbook}
usepackage[ngerman, english]{babel}
usepackage{blindtext}
usepackage[utf8]{inputenc}
usepackage[T1]{fontenc}
usepackage{lmodern}
usepackage{wrapfig}
usepackage[table,xcdraw]{xcolor}
begin{document}

blindtext

begin{wraptable}{l}{8cm}
begin{tabular}{lcccc}
hline
rowcolor[HTML]{656565}
multicolumn{1}{|c|}{cellcolor[HTML]{656565}{color[HTML]{FFFFFF}
textbf{Surface geometry}}} & multicolumn{4}{c|}{cellcolor[HTML]{656565}{color[HTML]{FFFFFF} textbf{Terrain Classes}}} \ hline
multicolumn{1}{|l|}{textit{begin{tabular}[c]{@{}l@{}}fine texture,\ high convexityend{tabular}}} & multicolumn{1}{c|}{cellcolor[HTML]{643403}textbf{1}} & multicolumn{1}{c|}{cellcolor[HTML]{F8A102}textbf{5}} & multicolumn{1}{c|}{cellcolor[HTML]{009901}textbf{9}} & multicolumn{1}{c|}{cellcolor[HTML]{34FF34}textbf{13}} \ hline
multicolumn{1}{|l|}{textit{begin{tabular}[c]{@{}l@{}}fine texture,\ low convexityend{tabular}}} & multicolumn{1}{c|}{cellcolor[HTML]{CE6301}textbf{3}} & multicolumn{1}{c|}{cellcolor[HTML]{FFCC67}textbf{7}} & multicolumn{1}{c|}{cellcolor[HTML]{34CDF9}textbf{11}} & multicolumn{1}{c|}{cellcolor[HTML]{3531FF}textbf{15}} \ hline
multicolumn{1}{|l|}{textit{begin{tabular}[c]{@{}l@{}}coarse texture,\ low convexityend{tabular}}} & multicolumn{1}{c|}{cellcolor[HTML]{F007F4}textbf{2}} & multicolumn{1}{c|}{cellcolor[HTML]{A34894}textbf{6}} & multicolumn{1}{c|}{cellcolor[HTML]{C5C783}textbf{10}} & multicolumn{1}{c|}{cellcolor[HTML]{FCFF2F}textbf{14}} \ hline
multicolumn{1}{|l|}{textit{begin{tabular}[c]{@{}l@{}}coarse texture,\ low convexityend{tabular}}} & multicolumn{1}{c|}{cellcolor[HTML]{F690E5}textbf{4}} & multicolumn{1}{c|}{cellcolor[HTML]{F6C8EC}textbf{8}} & multicolumn{1}{c|}{cellcolor[HTML]{DFE360}textbf{12}} & multicolumn{1}{c|}{cellcolor[HTML]{FFFC9E}textbf{16}} \ hline
& multicolumn{1}{l}{textit{steep}} & multicolumn{2}{l}{} & multicolumn{1}{l}{textit{gentle}}
end{tabular}
end{wraptable}

blindtext

end{document}



This looks currently like that:
Table in document



How is it possible, to change or set a specific cell size of the columns for all the "Terrain Classes" 1 to 16? Like alls cells have the same width 1.5cm?









By clicking "Post Your Answer", you acknowledge that you have read our updated terms of service, privacy policy and cookie policy, and that your continued use of the website is subject to these policies.

Popular posts from this blog

Arduino Mega cannot recieve any sketches, stk500_recv() programmer is not responding

Visual Studio Code: How to configure includePath for better IntelliSense results

C++ virtual function: Base class function is called instead of derived